<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hoektronics.com</title>
	<atom:link href="http://www.hoektronics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoektronics.com</link>
	<description>Automate ALL the things!</description>
	<lastBuildDate>Wed, 08 May 2013 01:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on the Whiteboard Framework-->
	<item>
		<title>Comment on Compiling Slic3r on Raspberry Pi by Zach Hoeken</title>
		<link>http://www.hoektronics.com/2013/05/05/compiling-slic3r-on-raspberry-pi/#comment-711</link>
		<dc:creator>Zach Hoeken</dc:creator>
		<pubDate>Wed, 08 May 2013 01:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=258#comment-711</guid>
		<description><![CDATA[interesting, i&#039;ll check that out!]]></description>
		<content:encoded><![CDATA[<p>interesting, i&#8217;ll check that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Slic3r on Raspberry Pi by László Monda</title>
		<link>http://www.hoektronics.com/2013/05/05/compiling-slic3r-on-raspberry-pi/#comment-703</link>
		<dc:creator>László Monda</dc:creator>
		<pubDate>Mon, 06 May 2013 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=258#comment-703</guid>
		<description><![CDATA[Consdier using tmux instead of screen.  Better in many small ways.]]></description>
		<content:encoded><![CDATA[<p>Consdier using tmux instead of screen.  Better in many small ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First to File?  Nah, First to Blog! by Competition, Rules, and How to Rig the Big Win</title>
		<link>http://www.hoektronics.com/2013/04/28/first-to-file-nah-first-to-blog/#comment-692</link>
		<dc:creator>Competition, Rules, and How to Rig the Big Win</dc:creator>
		<pubDate>Sat, 04 May 2013 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=255#comment-692</guid>
		<description><![CDATA[[...] This guy. His idea is to basically broadcast in real time every idea he ever has. And he seems to encourage [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This guy. His idea is to basically broadcast in real time every idea he ever has. And he seems to encourage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First to File?  Nah, First to Blog! by Hamish Mead (@hairy_kiwi)</title>
		<link>http://www.hoektronics.com/2013/04/28/first-to-file-nah-first-to-blog/#comment-671</link>
		<dc:creator>Hamish Mead (@hairy_kiwi)</dc:creator>
		<pubDate>Thu, 02 May 2013 19:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=255#comment-671</guid>
		<description><![CDATA[Here&#039;s another (inverse) approach to the &#039;...three buttons mounted on the edge of the build platform...&#039; in your &#039;Idea 1&#039;:
http://hydraraptor.blogspot.co.uk/2011/04/auto-z-probe.html
I think there might be some improvement in accuracy by probing with a separate probe, (1 variable) rather than the nozzle itself + three switches (4 variables - nozzle can ooze - affecting height, and switches may not have the same &#039;travel&#039; characteristics).

I do agree with your sentiments about publishing early to &#039;play the system&#039; at its own game though. Good post.

(Discovered via MAKE magazine email alert.)]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s another (inverse) approach to the &#8216;&#8230;three buttons mounted on the edge of the build platform&#8230;&#8217; in your &#8216;Idea 1&#8242;:<br />
<a href="http://hydraraptor.blogspot.co.uk/2011/04/auto-z-probe.html" rel="nofollow">http://hydraraptor.blogspot.co.uk/2011/04/auto-z-probe.html</a><br />
I think there might be some improvement in accuracy by probing with a separate probe, (1 variable) rather than the nozzle itself + three switches (4 variables &#8211; nozzle can ooze &#8211; affecting height, and switches may not have the same &#8216;travel&#8217; characteristics).</p>
<p>I do agree with your sentiments about publishing early to &#8216;play the system&#8217; at its own game though. Good post.</p>
<p>(Discovered via MAKE magazine email alert.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First to File?  Nah, First to Blog! by MTO</title>
		<link>http://www.hoektronics.com/2013/04/28/first-to-file-nah-first-to-blog/#comment-669</link>
		<dc:creator>MTO</dc:creator>
		<pubDate>Thu, 02 May 2013 13:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=255#comment-669</guid>
		<description><![CDATA[Idea 4: I think that with a little more design, it could be possible to not only encode how far the filament has moved, but how thick the filament is, which would allow the 3D printer to correct for volume flow errors, as long as the filament doesn&#039;t get so thin as to stall the feed, or thick as to jam.]]></description>
		<content:encoded><![CDATA[<p>Idea 4: I think that with a little more design, it could be possible to not only encode how far the filament has moved, but how thick the filament is, which would allow the 3D printer to correct for volume flow errors, as long as the filament doesn&#8217;t get so thin as to stall the feed, or thick as to jam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First to File?  Nah, First to Blog! by Habitual Handicraft Hangups &#124; The Amp Hour Electronics Podcast</title>
		<link>http://www.hoektronics.com/2013/04/28/first-to-file-nah-first-to-blog/#comment-657</link>
		<dc:creator>Habitual Handicraft Hangups &#124; The Amp Hour Electronics Podcast</dc:creator>
		<pubDate>Wed, 01 May 2013 03:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=255#comment-657</guid>
		<description><![CDATA[[...] Smith has been working like crazy on his BotQueue project. As a regular creator, he suggests that people go for publishing online to protect ideas vs trying to patent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Smith has been working like crazy on his BotQueue project. As a regular creator, he suggests that people go for publishing online to protect ideas vs trying to patent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First to File?  Nah, First to Blog! by Paul Tan</title>
		<link>http://www.hoektronics.com/2013/04/28/first-to-file-nah-first-to-blog/#comment-654</link>
		<dc:creator>Paul Tan</dc:creator>
		<pubDate>Tue, 30 Apr 2013 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=255#comment-654</guid>
		<description><![CDATA[In the interest of collaboration of IP, here are my derivative works partially based on your ideas: (first to blog, nahh... first to comment!)

Idea 1:  Why not add in an accelerometer instead?  The problem with switches is that the top of the bed is covered with a flat glass plate.  An accelerometer could be added at the bottom of the board.  You can still do the same 3 point validation, but what you would do is have the head hit the glass top at three different points, and you could detect the hit based upon a vibration on the accelerometer.  Also, if you have more than one Z axis motor, you could easily set it up to auto-level (or more accurately auto coplanar) the bed to the X-Y plane of the head.

Idea 3/Idea 7: I think you are close in Idea 3, (I actually thought about this (Idea 3) a few months ago, but found it not feasable because the 3D printed plastic is too soft when it is printed until it cools down, attempting to machine it with a CNC end mill will end up with goop).  However, I just thought of a better idea (which is inspired by your ideas 3/7):  What about 3D printer + Laser cutter combo??  Both will work with almost zero lateral forces (another problem of CNC + 3D printer combo), and the moving head mechanism is pretty much compatible between the two devices.  I would be interested in working on this hybrid, as it has possibilities!!]]></description>
		<content:encoded><![CDATA[<p>In the interest of collaboration of IP, here are my derivative works partially based on your ideas: (first to blog, nahh&#8230; first to comment!)</p>
<p>Idea 1:  Why not add in an accelerometer instead?  The problem with switches is that the top of the bed is covered with a flat glass plate.  An accelerometer could be added at the bottom of the board.  You can still do the same 3 point validation, but what you would do is have the head hit the glass top at three different points, and you could detect the hit based upon a vibration on the accelerometer.  Also, if you have more than one Z axis motor, you could easily set it up to auto-level (or more accurately auto coplanar) the bed to the X-Y plane of the head.</p>
<p>Idea 3/Idea 7: I think you are close in Idea 3, (I actually thought about this (Idea 3) a few months ago, but found it not feasable because the 3D printed plastic is too soft when it is printed until it cools down, attempting to machine it with a CNC end mill will end up with goop).  However, I just thought of a better idea (which is inspired by your ideas 3/7):  What about 3D printer + Laser cutter combo??  Both will work with almost zero lateral forces (another problem of CNC + 3D printer combo), and the moving head mechanism is pretty much compatible between the two devices.  I would be interested in working on this hybrid, as it has possibilities!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First to File?  Nah, First to Blog! by tamberg</title>
		<link>http://www.hoektronics.com/2013/04/28/first-to-file-nah-first-to-blog/#comment-645</link>
		<dc:creator>tamberg</dc:creator>
		<pubDate>Sun, 28 Apr 2013 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=255#comment-645</guid>
		<description><![CDATA[Hi Zach,

consider publishing via http://ip.com/

There is a small cost, but the likeliness that your publication is accepted as prior art seems to be increased.

Kind regards,
Thomas]]></description>
		<content:encoded><![CDATA[<p>Hi Zach,</p>
<p>consider publishing via <a href="http://ip.com/" rel="nofollow">http://ip.com/</a></p>
<p>There is a small cost, but the likeliness that your publication is accepted as prior art seems to be increased.</p>
<p>Kind regards,<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BotQueue v0.3 = Webcams, Pausing, and More! by Community Corner: This Week in Adafruit&#8217;s Community! &#171; adafruit industries blog</title>
		<link>http://www.hoektronics.com/2013/04/24/botqueue-v0-3-webcams-pausing-and-more/#comment-641</link>
		<dc:creator>Community Corner: This Week in Adafruit&#8217;s Community! &#171; adafruit industries blog</dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=227#comment-641</guid>
		<description><![CDATA[[...] &#8220;Hoeken&#8221; Smith updated his BotQueue project with majorly exciting updates: “Webcams, Pausing, and More!” (read [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Hoeken&#8221; Smith updated his BotQueue project with majorly exciting updates: “Webcams, Pausing, and More!” (read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BotQueue v0.3 = Webcams, Pausing, and More! by Hoekentronics Launches BotQueue v0.3 #3dthursday &#171; adafruit industries blog</title>
		<link>http://www.hoektronics.com/2013/04/24/botqueue-v0-3-webcams-pausing-and-more/#comment-638</link>
		<dc:creator>Hoekentronics Launches BotQueue v0.3 #3dthursday &#171; adafruit industries blog</dc:creator>
		<pubDate>Thu, 25 Apr 2013 06:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoektronics.com/?p=227#comment-638</guid>
		<description><![CDATA[[...] new developments from Zach Hoeken Smith&#8217;s BotQueue.com project: &#8220;Webcams, Pausing, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] new developments from Zach Hoeken Smith&#8217;s BotQueue.com project: &#8220;Webcams, Pausing, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.457 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-15 23:38:19 -->

<!-- Compression = gzip -->